The star database
Every named star
The 580 IAU-named stars across 79 constellations — every star in the sky with an official name — plus 600,000 sky-catalog stars assigned from your own birth sky. Identifiers and coordinates checkable against any astronomical source.
Sort580 stars
Verify a sky-catalog star
Holding a certificate for one of the 600,000 sky-catalog stars? Enter its TYC identifier to confirm it with us — real coordinates, checkable anywhere.
| Star | Catalogue | Constellation | Right ascension | Declination | Mag | Distance | Dedication |
|---|---|---|---|---|---|---|---|
| Siriusblue-white · A1 V | α CMaHIP 32349 | Canis Major | 06h 45m 09s | −16° 42′ 58″ | -1.46naked-eye | 8.6 ly | Available — dedicate → |
| Canopuswhite · A9 II | α CarHIP 30438 | Carina | 06h 23m 57s | −52° 41′ 45″ | -0.74naked-eye | 310 ly | Available — dedicate → |
| Rigil Kentaurusyellow · G2 V | α CenHIP 71683 | Centaurus | 14h 39m 36s | −60° 49′ 56″ | -0.27naked-eye | 4.4 ly | Available — dedicate → |
| Arcturuswarm orange · K1.5 III | α BooHIP 69673 | Boötes | 14h 15m 40s | +19° 10′ 57″ | -0.05naked-eye | 37 ly | Available — dedicate → |
| Vegablue-white · A0 V | α LyrHIP 91262 | Lyra | 18h 36m 56s | +38° 47′ 01″ | 0.03naked-eye | 25 ly | Available — dedicate → |
| Capellagolden yellow · G3 III | α AurHIP 24608 | Auriga | 05h 16m 42s | +45° 59′ 53″ | 0.08naked-eye | 43 ly | Available — dedicate → |
| Rigelblue · B8 Ia | β OriHIP 24436 | Orion | 05h 14m 32s | −08° 12′ 06″ | 0.13naked-eye | 860 ly | Available — dedicate → |
| Procyonyellow-white · F5 IV-V | α CMiHIP 37279 | Canis Minor | 07h 39m 18s | +05° 13′ 30″ | 0.34naked-eye | 11.5 ly | Available — dedicate → |
| Betelgeusedeep red · M1-2 Ia-ab | α OriHIP 27989 | Orion | 05h 55m 10s | +07° 24′ 26″ | 0.42naked-eye | 548 ly | Available — dedicate → |
| Achernarblue · B6 Vpe | α EriHIP 7588 | Eridanus | 01h 37m 43s | −57° 14′ 12″ | 0.46naked-eye | 139 ly | Available — dedicate → |
| Hadarblue · B1 III | β CenHIP 68702 | Centaurus | 14h 03m 49s | −60° 22′ 23″ | 0.61naked-eye | 390 ly | Available — dedicate → |
| Altairwhite · A7 V | α AqlHIP 97649 | Aquila | 19h 50m 47s | +08° 52′ 06″ | 0.77naked-eye | 16.7 ly | Available — dedicate → |
| Acruxblue · B0.5 IV | α CruHIP 60718 | Crux | 12h 26m 36s | −63° 05′ 57″ | 0.77naked-eye | 320 ly | Available — dedicate → |
| Aldebaranwarm orange · K5 III | α TauHIP 21421 | Taurus | 04h 35m 55s | +16° 30′ 33″ | 0.85naked-eye | 65 ly | Available — dedicate → |
| Antaresdeep red · M1.5 Iab | α ScoHIP 80763 | Scorpius | 16h 29m 24s | −26° 25′ 55″ | 0.96naked-eye | 550 ly | Available — dedicate → |
| Spicablue · B1 III-IV | α VirHIP 65474 | Virgo | 13h 25m 12s | −11° 09′ 41″ | 0.98naked-eye | 250 ly | Available — dedicate → |
| Polluxwarm orange · K0 III | β GemHIP 37826 | Gemini | 07h 45m 19s | +28° 01′ 34″ | 1.14naked-eye | 34 ly | Available — dedicate → |
| Fomalhautwhite · A3 V | α PsAHIP 113368 | Piscis Austrinus | 22h 57m 39s | −29° 37′ 20″ | 1.16naked-eye | 25 ly | Available — dedicate → |
| Denebwhite · A2 Ia | α CygHIP 102098 | Cygnus | 20h 41m 26s | +45° 16′ 49″ | 1.25naked-eye | 2,615 ly | Available — dedicate → |
| Mimosablue · B0.5 III | β CruHIP 62434 | Crux | 12h 47m 43s | −59° 41′ 20″ | 1.25naked-eye | 280 ly | Available — dedicate → |
| Tolimanwarm orange · K1V | α CenHIP 71681 | Centaurus | 14h 39m 35s | −60° 50′ 15″ | 1.35naked-eye | 4.0 ly | Available — dedicate → |
| Regulusblue-white · B8 IVn | α LeoHIP 49669 | Leo | 10h 08m 22s | +11° 58′ 02″ | 1.36naked-eye | 79 ly | Available — dedicate → |
| Adharablue · B2 II | ε CMaHIP 33579 | Canis Major | 06h 58m 37s | −28° 58′ 20″ | 1.50naked-eye | 430 ly | Available — dedicate → |
| Castorwhite · A1 V | α GemHIP 36850 | Gemini | 07h 34m 36s | +31° 53′ 18″ | 1.58naked-eye | 51 ly | Available — dedicate → |
| Gacruxdeep red · M3.5 III | γ CruHIP 61084 | Crux | 12h 31m 10s | −57° 06′ 48″ | 1.63naked-eye | 88 ly | Available — dedicate → |
Page 1 of 24
Which of these can be dedicated?
Only the stars that were actually above the horizon at a given birth minute — which is a different set for every person and place. Open the finder and it reads that sky for you.
Find a star for a birth moment →